Take more. Pay less.
One bundle or ten. One month or twelve. The rate falls with each.
Bundles
4 chosen. Up to ten.
Term
- Monthly
- Collected monthly
- 3, 6 or 9 months
- Collected quarterly
- 12 or 18 months
- Collected half-yearly
- 24 months
- Collected annually
If a later payment fails, IRB reserves the legal right to claim the residue amount due for the remaining term.
1-1 Zoom sessions
45 minutes with Mike. HK$1,780 each, list. Buy them now, at first purchase, and pay less. Valid for 24 months.
Upfront only. Not offered as a top-up later.
What comes with it
- Included
- Each bundle carries a 1.5-hour group lecture. Live or recorded.
- Top-up
- 1-1 Zoom sessions for Precise Writer and Mocker Driller. 45 minutes. HK$1,780 each.
- Four or more
- CRE Master Prep comes free.
- Six or more
- Impromptu Decoder comes free.
- Mocker Driller
- Separate modules: AO, EO, IO, CACO, CI, PI, SO.
The full table
| Bundles | Monthly | Quarterly | 6 months | 9 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|---|---|---|
| 1 | HK$980 | HK$950 | HK$910 | HK$870 | HK$825 | HK$775 | HK$725 |
| 2 | HK$880 | HK$855 | HK$820 | HK$785 | HK$740 | HK$695 | HK$650 |
| 3 | HK$790 | HK$765 | HK$735 | HK$705 | HK$665 | HK$625 | HK$585 |
| 4 | HK$710 | HK$690 | HK$660 | HK$630 | HK$595 | HK$560 | HK$525 |
| 5 | HK$640 | HK$620 | HK$595 | HK$570 | HK$540 | HK$505 | HK$475 |
| 6 | HK$580 | HK$565 | HK$540 | HK$515 | HK$485 | HK$460 | HK$430 |
| 7 | HK$530 | HK$515 | HK$495 | HK$470 | HK$445 | HK$420 | HK$390 |
| 8 | HK$490 | HK$475 | HK$455 | HK$435 | HK$410 | HK$385 | HK$365 |
| 9 | HK$460 | HK$445 | HK$430 | HK$410 | HK$385 | HK$365 | HK$340 |
| 10 | HK$435 | HK$420 | HK$405 | HK$385 | HK$365 | HK$345 | HK$320 |
Rate per bundle, per month.
Top-up
You can add later. You pay one tier up. The full set, chosen now, costs less.
Three roads to the same shelf
| Add | Bought new | Top-up | Upfront | Top-up saves | Upfront saves more |
|---|---|---|---|---|---|
| +1 (5 total) | HK$910 | HK$660 | HK$595 | HK$750 | HK$975 |
| +2 (6 total) | HK$820 | HK$595 | HK$540 | HK$1,350 | HK$1,770 |
| +3 (7 total) | HK$735 | HK$540 | HK$495 | HK$1,755 | HK$2,385 |
| +4 (8 total) | HK$660 | HK$495 | HK$455 | HK$1,980 | HK$2,940 |
| +5 (9 total) | HK$595 | HK$455 | HK$430 | HK$2,100 | HK$3,135 |
| +6 (10 total) | HK$540 | HK$430 | HK$405 | HK$1,980 | HK$3,510 |
Rates per bundle, per month. Savings over 3 months left. A top-up beats buying the added bundles new. But choose the full set upfront and every bundle, old and new, takes the lower rate. That is the larger saving.
Bundles you hold keep their rate (HK$660). Added bundles run to the end of your term. They take the rate one tier below your new total, in the same column. No free bundles are unlocked by a top-up.
- Rate per bundle
- HK$660 / month
- Bundles
- 4
- Months
- 6
- Per month
- HK$2,640
- + CRE Master Prep, complimentary
An estimate. Nothing is charged here.
